3rd tryout sessions have been added for U13 Girls Premier and U14 Girls Premier, Wed, June 26, 6:30 at Kenosia
| Flight | Location | Dates | Time |
| U10 Girls Travel | Kenosia #1A | June 17 & 26 | 5:00 - 6:30 |
| U10 Boys Travel | Kenosia #1B | June 17 & 26 | 5:00 - 6:30 |
| U11 Girls Travel | Kenosia #4 | June 17 & 26 | 5:00 - 6:30 |
| U11 Boys Travel | Kenosia #4 | June 17 & 26 | 5:00 - 6:30 |
| U12 Girls Travel | Kenosia #4 | June 17 & 18 | 6:45 - 8:15 |
| U12 Boys Travel | Kenosia #2 | June 17 & 18 | 6:45 - 8:15 |
| U13 Girls Travel | Kenosia | June 19 & 21 | 6:45 - 8:15 |
| U13 Girls Premier | Kenosia | June 19, 21 & 26 | 6:45 - 8:15 |
| U13 Boys Travel | Kenosia | June 19 & 21 | 6:45 - 8:15 |
| U13 Boys Premier | Kenosia | June 19 & 21 | 6:45 - 8:15 |
| U14 Boys Travel | Kenosia #2 | June 17 & 18 | 6:45 - 8:15 |
| U14 Girls Premier | Kenosia | June 18, 20 & 26 | 6:30 - 8:30 |
| U15 Boys Premier | Kenosia #3 | June 17 & 20 | 6:00 - 7:30 (17th) 6:30 - 8:30 (20th) |
| U16 Girls Premier | Kenosia | June 20 | 6:45 - 8:15 |
| U16 Boys Travel | Rogers Park | June 21 | 6:45 - 8:15 |
| U16 Boys Premier | Rogers Park | June 21 | 6:45 - 8:15 |
| U18 Girls Premier | Kenosia | June 20 | 6:45 - 8:15 |
| U18 Boys Premier | Rogers Park | June 21 | 6:45 - 8:15 |
Please wear cleats, shin guards, and light color shirt. Bring water and an inflated soccer ball. Please arrive 15 minutes early. Check-in is between fields #2 & #3. If there are two sessions for your flight, please make every effort to attend both.
Flights are determined by birthdates as shown below:
U10: 8/1/2003–7/31/2004
U11: 8/1/2002–7/31/2003
U12: 8/1/2001–7/31/2002
U13: 8/1/2000–7/31/2001
U14: 8/1/1999–7/31/2000
U15: 8/1/1998–7/31/1999
U16: 8/1/1997–7/31/1998
U17: 8/1/1996–7/31/1997
U18: 8/1/1995–7/31/1996






Impartial, competent officials are essential for the success of any competition. DYSC is very proud of our program to train and develop In-House Referees from within our program. If you are interested in becoming a Referee, please contact